BKTA Meetings
The General Meeting of the Association takes place every month. It is an important meeting and it is a good occasion on which members are able to meet and discuss their work with a large proportion of the membership. The Anual General Meeting (AGM) is being held anually and this is when new members of the Executive Committee are elected, and the roles of Chairman, Secretary, and Treasurer change hands.
The philosophy of the General Meeting is that all members should be able to present their ideas to help progressing the Association. With the increasing size of the Association, it is no longer possible to have long meetings that is why we aim to finish in one and a half hour.
To be able to view these documents you will need to have Adobe Reader installed on your computer. If you don't have it installed you can download it from Here.
Product |
Size |
Downloads |
|||
| General Meeting Minutes 2011 | |||||
| 18 January 2011 | 164.14 KB | 41 | |||
| 16 February 2011 | 171.41 KB | 32 | |||
| 6 April 2011 | 166.07 KB | 27 | |||
| 11 May 2011 | 167.35 KB | 27 | |||
| 21 June 2011 | 171.39 KB | 32 | |||
| 20 September 2011 | 177.73 KB | 31 | |||
| AGM 20 September 2011 | 159.7 KB | 39 | |||
| 15 November 2011 | 170.64 KB | 38 | |||
|
|
|||||
| General Meeting Minutes 2010 | |||||
| 20 Junary 2010 | 348.21 KB | 404 | |||
| 17 February 2010 | 348.9 KB | 403 | |||
| 24 March 2010 | 348.83 KB | 294 | |||
| AGM Minutes 2010 | 342.22 KB | 238 | |||
| 10 May 2010 | 347.16 KB | 269 | |||
|
|
|||||
| General Meeting Minutes 2009 | |||||
| 09 Sept 2009 | 598.91 KB | 442 | |||
| 07 May 2009 | 596.81 KB | 460 | |||
| 30 April 2009 (Special Meeting) | 6.73 KB | 437 | |||
| 13 January 2009 | 598.14 KB | 430 | |||
|
|
|||||
| General Meeting Minutes 2008 | |||||
| 1 May 2008 | 593.52 KB | 398 | |||
| 11 November 2008 | 597.22 KB | 410 | |||
| AGM Minutes 2008 | 4.23 KB | 387 | |||
| 8 January 2008 | 595.93 KB | 377 | |||
| 16 September 2008 | 570.04 KB | 387 | |||
| 21 February 2008 | 600.28 KB | 498 | |||
| 24 June 2008 | 572.21 KB | 470 | |||
|
|
|||||
| General Meeting Minutes 2007 | |||||
| 25 January 2007 | 8.7 KB | 378 | |||
| 27 February 2007 | 16.43 KB | 438 | |||
| 5 June 2007 | 15.6 KB | 432 | |||
| 4 September 2007 | 611.27 KB | 434 | |||
| 2 October 2007 | 598.31 KB | 447 | |||
| 5 November 2007 | 598.43 KB | 465 | |||
| 26 March 2007 | 8.43 KB | 391 | |||
|
|
|||||
| Reports 2009 | |||||
| 07 July 2009 Twinning Forum Meeting - Chair Report | 593.75 KB | 406 | |||
| 23 June 2009 Chari Report - AGM | 599.85 KB | 369 | |||
| 20 Jan 2009 Chair Report | 598.63 KB | 430 | |||
|
|
|||||
| Reports 2008 | |||||
| 01 May 2008 - AGM Chair Report | 597.98 KB | 456 | |||
| 01 May 2008 - AGM Secretary Report | 595.75 KB | 412 | |||
| 02 September 2008 - Twin Forum Chair Report | 597.75 KB | 353 | |||
|
|
|||||
| Downloads | |||||
| Hungarian Film Evening - Fateless Poster | 1.79 MB | 480 | |||
|
|
|||||



